The Company’s capital stock consists of 281,636,472 common shares.
Shareholder | Common Shares | % |
Engadin Investments | 29,315,634 | 10.4% |
Compass | 29,160,026 | 10.4% |
Flybridge | 27,630,536 | 9.8% |
Transcosmos | 23,642,101 | 8.4% |
IGVentures | 18,374,841 | 6.5% |
Kai Philipp Schoppen | 15,985,829 | 5.7% |
Arrow Street | 13,499,807 | 4.8% |
E.Bricks | 10,853,362 | 3.9% |
Archery Global | 7,231,813 | 2.6% |
Others | 105,942,523 | 37.6% |
Total | 281,636,472 | 100.00% |
This information is available in more detail in item 15 of the Company’s Reference Form.
It is the responsibility of any natural or legal person, or group of people, acting together or representing the same interest that may acquire or dispose of a relevant 5% (five percent) interest in the capital stock of a publicly-held company, the communication to the Company about the change in their participation, in accordance with current legislation.